| country | shipping costs in € | shipping (workdays) |
| Belgium | 0,00 | 2-3 |
| Bulgari | 0,00 | 2-4 |
| Germany | 0,00 | 1-3 |
| Denmark | 0,00 | 3-4 |
| Estonia | 0,00 | 4-5 |
| Finnland | 0,00 | 4-5 |
| France | 0,00 | 2-4 |
| Ireland | 0,00 | 3-4 |
| Italy | 0,00 | 2-4 |
| Croatia | 0,00 | 2-3 |
| Latvia | 0,00 | 4-5 |
| Lithuania | 0,00 | 4-5 |
| Luxembourg | 0,00 | 2-3 |
| Netherlands | 0,00 | 2-3 |
| Austria | 0,00 | 1-2 |
| Poland | 0,00 | 2-3 |
| Portugal | 0,00 | 3-5 |
| Romania | 0,00 | 2-3 |
| Sweden | 0,00 | 3-5 |
| Slavakia | 0,00 | 1-2 |
| Slovenia | 0,00 | 1-2 |
| Spain | 0,00 | 3-4 |
| Czech Republlic | 0,00 | 1-2 |
| Hungary | 0,00 | 1-2 |
| United Kingdom | 0,00 | 3-4 |
| country | shipping costs in € | shipping (workdays) |
| Greece | 19,00 | 3-5 |
| Malta | 19,00 | 4-6 |
| Cyprus | 19,00 | 4-6 |
| country | shipping costs in € | shipping (workdays) |
excluded costs |
| Lichtenstein | 0,00 | 2-3 | Excludes customs (clearance on importation and exportation); customs duties and corresponding VAT shall be borne by the buyer. |
| Norway | 0,00 | 4-5 | |
| Swizerland | 0,00 | 2-3 | |
| Serbia | 0,00 | 4-6 | |
| Monaco | 0,00 | 3-4 |
| Land | shipping costs in € | shipping (workdays) | Exkludierte Kosten |
| Iceland | 19,00 | 4-6 | Excludes customs (clearance on importation and exportation); customs duties and corresponding VAT shall be borne by the buyer. |
| Russia | 19,00 | 4-6 | |
| Turkey | 19,00 | 4-6 |